Bird Tour - silent jewel
My recent bird tour is rather silent but still exciting. However we still miss out many species such as Little Pied Flycatcher. It is only 6 day trip. Considering travelling time we probably only have 5 1/2 to 5 day. Still our record is at 204 species. Interestingly some good species was also observed such as the yellow-vented green pigeon. Below are the bird list in the for the 6 day 5 night tour. Still this was a really great trip for my guess. We however miss out some of the common species such as parrot, some pigeon and a little pied flycatcher.
NO. | FAMILY | COMMON NAME | SCIENTIFIC NAME |
1 | Ardeidae | Grey Heron | Ardea cinerea |
2 | Purple Heron | Ardea purpurea | |
3 | Little Heron | Butorides striatus | |
4 | Chinese Pond-Heron | Ardeola bacchus | |
5 | Cattle Egret | Bubulcus ibis | |
6 | Little Egret | Egretta garzetta | |
7 | Great Egret | Casmerodius albus | |
8 | Intermediate Egret | Mesophoyx intermedia | |
9 | Black-crowned Night-Heron | Nycticorax nycticorax | |
10 | Yellow Bittern | Ixobrychus sinensis | |
11 | Cinnamon Bittern | Ixobrychus cinnamomeus | |
12 | Black Bittern | Ixobrychus flavicollis | |
13 | Ciconiidae | Painted Stork | Mycteria leucocephala |
14 | Anatidae | Cotton Pygmy-Goose | Nettapus coromandelianus |
15 | Pandionidae | Osprey | Pandion haliaetus |
16 | Accipitridae | Black Baza | Aviceda leuphotes |
17 | Oriental Honey-Buzzard | Pernis ptilorhyncus | |
18 | Black-shouldered Kite | Elanus caeruleus | |
19 | Brahminy Kite | Haliastur indus | |
20 | Crested Serpent Eagle | Spilornis cheela | |
21 | Rufous-bellied Eagle | Hieraaetus kienerii | |
22 | Changeable Hawk-Eagle | Spizaetus cirrhatus | |
23 | Blyth’s Hawk-Eagle | Spizaetus alboniger | |
24 | Falconidae | Black-thighed Falconet | Microhierax fringillarius |
25 | Peregrine Falcon | Falco peregrinus | |
26 | Phasianidae | Mountain Peacock-Pheasant | Polyplectron inopinatum |
27 | Rallidae | White-breasted Waterhen | Amaurornis phoenicurus |
28 | Charadriidae | Mongolian Plover | Charadrius mongolus |
29 | Scolopacidae | Eurasian Curlew | Numenius arquata |
30 | Whimbrel | Numenius phaeopus | |
31 | Common Redshank | Tringa totanus | |
32 | Terek Sandpiper | Xenus cinereus | |
33 | Common Sandpiper | Actitis hypoleucos | |
34 | Rufous-neck Stint | Calidris ruficollis | |
35 | Sanderling | Calidris alba | |
36 | Laridae | Whiskered Tern | Chlidonias hybridus |
37 | Gull-billed Tern | Gelochelidon nilotica | |
38 | Columbidae | Yellow-vented Green Pigeon | Treron seimundi |
39 | Pink-necked Green Pigeon | Treron vernans | |
40 | Rock Pigeon | Columba livia | |
41 | Little Cuckoo Dove | Macropygia ruficeps | |
42 | Spotted Dove | Streptopelia chinensis | |
43 | Zebra Dove | Geopelia striata | |
44 | Cuculidae | Large Hawk-Cuckoo | Hierococcyx sparveriodes |
45 | Indian Cuckoo | Cuculus micropterus | |
46 | Banded Bay Cuckoo | Cacomantis sonneratti | |
47 | Plaintive Cuckoo | Cuculus merulinus | |
48 | Rusty-breasted Cuckoo | Cacomantis sepulcralis | |
49 | Drongo Cuckoo | Surniculus lugubris | |
50 | Asian Koel | Eudynamys scolopacea | |
51 | Green-billed Malkoha | Phaenicophaeus tristis | |
52 | Raffles’s Malkoha | Phaenicophaeus chlorophaeus | |
53 | Chestnut-breasted Malkoha | Phaenicophaeus curvirostris | |
54 | Lesser Coucal | Centropus bengalensis | |
55 | Strigidae | Mountain Scops Owl | Otus spilocephalus |
56 | Caprimulgidae | Large-tailed Nightjar | Caprimulgus macrurus |
57 | Apodidae | Germain's Swiftlet | Collocalia germani |
58 | Glossy Swiftlet | Collocalia esculenta | |
59 | Fork-tailed Swift | Apus pacificus | |
60 | House Swift | Apus affinis | |
61 | Hemiprocnidae | Grey-rumped Treeswift | Hemiprocne longipennis |
62 | Whiskered Treeswift | Hemiprocne comata | |
63 | Alcedinidae | Common Kingfisher | Alcedo atthis |
64 | Banded Kingfisher | Lacedo pulchella | |
65 | White-throated Kingfisher | Halcyon smyrnensis | |
66 | Black-capped Kingfisher | Halcyon pileata | |
67 | Collared Kingfisher | Todiramphus chloris | |
68 | Meropidae | Blue-tailed Bee-eater | Merops philippinus |
69 | Red-bearded Bee-eater | Nyctyornis amictus | |
70 | Coraciidae | Dollarbird | Eurystomus orientalis |
71 | Bucerotidae | Rhinoceros Hornbill | Buceros rhinoceros |
72 | Megalaimidae | Fire-tufted Barbet | Psilopogon pyrrolophus |
73 | Lineated Barbet | Megalaima lineata | |
74 | Gold-whiskered Barbet | Megalaima chrysopogon | |
75 | Red-throated Barbet | Megalaima mystacophanos | |
76 | Black-browed Barbet | Megalaima oorti | |
77 | Yellow-crowned Barbet | Megalaima henricii | |
78 | Blue-eared Barbet | Megalaima australis | |
79 | Coppersmith Barbet | Megalaima haemacephala | |
80 | Brown Barbet | Calorhamphus fuliginosus | |
81 | Picidae | Speckled Piculet | Picumnus innominatus |
82 | Laced Woodpecker | Picus vittatus | |
83 | Greater Yellownape | Picus flavinucha | |
84 | Crimson-winged Yellownape | Picus puniceus | |
85 | Lesser Yellownape | Picus chlorolophus | |
86 | Banded Yellownape | Picus miniaceus | |
87 | Common Flameback | Dinopium javanense | |
88 | Buff-necked Woodpecker | Meiglyptes tukki | |
89 | Grey-capped Woodpecker | Dendrocopos canicapillus | |
90 | Brown-capped Woodpecker | Dendrocopos moluccensis | |
91 | Maroon Woodpecker | Blythipicus rubiginosus | |
92 | Eurylaimidae | Banded Broadbill | Eurylaimus javanicus |
93 | Silver-breasted Broadbill | Serilophus lunatus | |
94 | Long-tailed Broadbill | Psarisomus dalhousiae | |
95 | Green Broadbill | Calyptomena viridis | |
96 | Hirundinidae | Barn Swallow | Hirundo rustica |
97 | Pacific Swallow | Hirundo tahitica | |
98 | Red-rumped Swallow | Hirundo daurica | |
99 | Campephagidae | Bar-winged Flycatcher Shrike | Hemipus picatus |
100 | Javan Cuckooshrike | Coracina javensis | |
101 | Lesser Cuckooshrike | Coracina fimbriata | |
102 | Pied Triller | Lalage nigra | |
103 | Ashy Minivet | Pericrocotus divaricatus | |
104 | Grey-chinned Minivet | Pericrocotus solaris | |
105 | Scarlet Minivet | Pericrocotus flammeus | |
106 | Chloropseidae | Common Iora | Aegithina tiphia |
107 | Blue-winged Leafbird | Chloropsis cochinchinensis | |
108 | Orange-bellied Leafbird | Chloropsis hardwickii | |
109 | Pycnonotidae | Black-crested Bulbul | Pycnonotus melanicterus |
110 | Grey-bellied Bulbul | Pycnonotus cyaniventris | |
111 | Stripe-throated Bulbul | Pycnonotus finlaysoni | |
112 | Yellow-vented Bulbul | Pycnonotus goaivier | |
113 | Olive-winged Bulbul | Pycnonotus plumosus | |
114 | Cream-vented Bulbul | Pycnonotus simplex | |
115 | Red-eyed Bulbul | Pycnonotus brunneus | |
116 | Spectacled Bulbul | Pycnonotus erythrophthalmos | |
117 | Finsch’s Bulbul | Alophoixus finschii | |
118 | Ochraceous Bulbul | Alophoixus ochraceus | |
119 | Hairy-backed Bulbul | Tricholestes criniger | |
120 | Mountain Bulbul | Hypsipetes mcclellandii | |
121 | Buff-vented Bulbul | Iole olivacea | |
122 | Dicruridae | Black Drongo | Dicrurus macrocercus |
123 | Ashy Drongo | Dicrurus leucophaeus | |
124 | Bronzed Drongo | Dicrurus aeneus | |
125 | Lesser Racquet-tailed Drongo | Dicrurus remifer | |
126 | Greater Racquet-tailed Drongo | Dicrurus paradiseus | |
127 | Oriolidae | Black-naped Oriole | Oriolus chinensis |
128 | Black-and-Crimson Oriole | Oriolus cruentus | |
129 | Irenidae | Asian Fairy-Bluebird | Irena puella |
130 | Corvidae | Common Green Magpie | Cissa chinensis |
131 | House Crow | Corvus splendens | |
132 | Slender-billed Crow | Corvus enca | |
133 | Large-billed Crow | Corvus macrorhynchos | |
134 | Paridae | Great Tit | Parus major |
135 | Sultan Tit | Melanochlora sultanea | |
136 | Sittidae | Velvet-fronted Nuthatch | Sitta frontalis |
137 | Blue Nuthatch | Sitta azurea | |
138 | Timaliidae | Buff-breasted Babbler | Trichastoma tickelli |
139 | Abbott’s Babbler | Malacocincla abbotti | |
140 | Chestnut-backed Scimitar Babbler | Pomatorhinus montanus | |
141 | Streaked Wren-Babbler | Napothera brevicaudata | |
142 | Golden Babbler | Stachyris chrysaea | |
143 | Grey-throated Babbler | Stachyris nigriceps | |
144 | Striped Tit Babbler | Macronous gularis | |
145 | Black Laughingthrush | Garrulax lugubris | |
146 | Chestnut-capped Laughingthrush | Garrulax mitratus | |
147 | Chestnut-crowned Laughingthrush | Garrulax erythrocephalus | |
148 | Silver-eared Mesia | Leiothrix argentauris | |
149 | White-browed Shrike Babbler | Pteruthius flaviscapis | |
150 | Black-eared Shrike Babbler | Pteruthius melanotis | |
151 | Blue-winged Minla | Minla cyanouroptera | |
152 | Mountain Fulvetta | Alcippe peracensis | |
153 | Long-tailed Sibia | Heterophasia picaoides | |
154 | Turdidae | Lesser Shortwing | Brachypteryx leucophrys |
155 | Oriental Magpie Robin | Copsychus saularis | |
156 | White-rumped Shama | Copsychus malabaricus | |
157 | White-tailed Robin | Myiomela leucura | |
158 | Chestnut-naped Forktail | Enicurus ruficapillus | |
159 | Slaty-backed Forktail | Enicurus schistaceus | |
160 | Orange-headed Thrush | Zoothera citrina | |
161 | Pardalotidae | Golden-bellied Gerygone | Gerygone sulphurea |
162 | Sylviidae | Chestnut-crowned Warbler | Seicercus castaniceps |
163 | Yellow-bellied Warbler | Abroscopus superciliaris | |
164 | Arctic Warbler | Phylloscopus borealis | |
165 | Common Tailorbird | Orthotomus sutorius | |
166 | Dark-necked Tailorbird | Orthotomus atrogularis | |
167 | Ashy Tailorbird | Orthotomus sepium | |
168 | Rufescent Prinia | Prinia rufescens | |
169 | Yellow-bellied Prinia | Prinia flaviventris | |
170 | Muscicapidae | Dark-sided Flycatcher | Muscicapa sibirica |
171 | Asian Brown Flycatcher | Muscicapa dauurica | |
172 | Ferruginous Flycatcher | Muscicapa ferruginea | |
173 | Verditer Flycatcher | Eumyias thalassina | |
174 | Mugimaki Flycatcher | Ficedula mugimaki | |
175 | Rufous-browed Flycatcher | Ficedula solitaria | |
176 | Large Niltava | Niltava grandis | |
177 | Pale Blue Flycatcher | Cyornis unicolor | |
178 | Hill Blue Flycatcher | Cyornis banyumas | |
179 | Mangrove Blue Flycatcher | Cyornis rufigastra | |
180 | Rhipiduridae | White-throated Fantail | Rhipidura albicollis |
181 | Pied Fantail | Rhipidura javanica | |
182 | Monarchidae | Black-naped Monarch | Hypothymis azurea |
183 | Pachycephalidae | Mangrove Whistler | Pachycephala grisola |
184 | Motacillidae | Grey Wagtail | Motacilla cinerea |
185 | Paddyfield Pipit | Anthus rufulus | |
186 | Artamidae | White-breasted Woodswallow | Artamus leucorhynchus |
187 | Laniidae | Brown Shrike | Lanius cristatus |
188 | Sturnidae | Asian Glossy Starling | Aplonis panayensis |
189 | Purple-backed Starling | Sturnus sturninus | |
190 | Common Myna | Acridotheres tristis | |
191 | Javan Myna | Acridotheres javanicus | |
192 | Nectariniidae | Brown-throated Sunbird | Anthreptes malaccensis |
193 | Olive-backed Sunbird | Nectarinia jugularis | |
194 | Black-throated Sunbird | Aethopyga saturata | |
195 | Streaked Spiderhunter | Arachnothera magna | |
196 | Dicaeidae | Yellow-breasted Flowerpecker | Prionochilus maculatus |
197 | Crimson-breasted Flowerpecker | Prionochilus percussus | |
198 | Yellow-vented Flowerpecker | Dicaeum chrysorrheum | |
199 | Orange-bellied Flowerpecker | Dicaeum trigonostigma | |
200 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | |
201 | Passeridae | Eurasian Tree-Sparrow | Passer montanus |
202 | Ploceidae | Baya Weaver | Ploceus philippinus |
203 | Estrildidae | White-rumped Munia | Lonchura striata |
204 | Scaly-breasted Munia | Lonchura punctulata |
Comments
Post a Comment