Introducing site : Taman Millenium
Taman Millenium situated in Kuala Kubu Bahru is a small park for local enjoyment but big bonus for birds lover. The place is unique originated from ex mining condition and turn lake. The place supported good diversity of bird including approximately 100 species recorded and over 80 species was seen in 3 days in the area. The place is also well accommodating for local aborigines as well.
To begin with, ground bird have been observed in the area and this include Great Argus and Long Billed Partridge.
Something have been more regular to the place now is the Jerdon's Baza.
At the same time of the discovery we also saw the Eurasian Wrynecked. Spring migration are apparently good for bird of prey. Flock of Oriental Honey Buzzard, Accipiter and Baza have been observed.
2 Species of Needletail, the Silver Rumped Needletail and Brown Backed Needletail has been observed and recorded there. In regards to the swallow 4 species have been observed here including the Rufous Bellied Swallow as in photo below.
Red Wattled Lapwing is a common sight in the area but sorry guys no Grey Headed Lapwing for this site. For the record this have been a breeding spot for the Red Wattled Lapwing and the Savanna Nightjar.
3 species of Bee Eater all nesting in the surrounding have also being observed in the area. To name them they are Blue Throated Bee Eater, Blue Tailed Bee Eater and also Red Bearded Bee Eater. Other breeding species are Long Tailed Shrike which is a common sight to the area. At least 2 breeding pair should be observed in the area.
To bring everyone up to speed kindly refer to the below globally significant species
Threaten Species Status
Long -billed Partridge NT
Black Mappie NT
Great Argus NT
Straw-headed Bulbul VU
Some other interesting species we have then encounter are the Hooded Pitta, Blue Winged Pitta and Orange Headed Thrush. Im still curious about the unidentified large accipiter I encounter in the area. We suspected to be Eurasian Sparrowhawk but the raptor flew off faster then what we can do.
So to bring everyone up to speed in 2014 itself we encounter over 80 species. see list below
No. | Species | |
1 | Long- Tailed Shrike | |
2 | Brown Shrike | |
3 | Yellow-Vented Bulbul | |
4 | Pied Trialler | |
5 | Paddyfield Pipit | |
6 | Blue-Tailed Bee-Eater | |
7 | Red-Wattled Lapwing | |
8 | Swiftlet unid | |
9 | Barn Swallow | |
10 | Common Iora | |
11 | Asian Glossy Starling | |
12 | Oriental Magpie Robin | |
13 | Peaceful Dove | |
14 | Plaintif Cuckoo | |
15 | Javan Myna | |
16 | Black-Naped Oriole | |
17 | Lineated Barbet | |
18 | Red Junglefowl | |
19 | Red-Eyed Bulbul | |
20 | Black-Headed Bulbul | |
21 | Green-Billed Malkoha | |
22 | Blue-Eared Kingfihser | |
23 | Asian Brown Flycatcher | |
24 | Pink-Necked Green Pigeon | |
25 | Gold-Whiskered Barbet | |
26 | Scarlet Backed Flowerpecker | |
27 | Grey Heron | |
28 | Banded Bay Cuckoo | |
29 | White-Throated Kingfisher | |
30 | Eurasian Tree Sparrow | |
31 | Baya Weaver | |
32 | Flyeater | |
33 | White-Breasted Waterhen | |
34 | Pacific Swallow | |
35 | Yellow Bittern | |
36 | Yellow-Bellied Prinia | |
37 | Purple Heron | |
38 | Fork-Tailed Swift | |
39 | Brown-Throated Sunbird | |
40 | Little Spiderhunter | |
41 | Common Myna | |
42 | Spotted Dove | |
43 | Black-Shouldered Kite | |
44 | Savanna Nightjar | |
45 | Rufous Bellied Swallow | |
46 | Greater Coucal | |
47 | Brown-Backed Needletail | |
48 | Hill Myna | |
49 | Scally Breasted Munia | |
50 | Changeable Hawk-Eagle | |
51 | Jerdon's Baza | |
52 | Eurasian Wryneck | |
53 | White-Bellied Sea-Eagle | |
54 | Dark-Necked Tailorbird | |
55 | Pied Fantail | |
56 | Rufous-Tailed Tailorbird | |
57 | Crimson Sunbird | |
58 | Yellow-Vented Flowerpecker | |
59 | House Swift | |
60 | Olive-Winged Bulbul | |
61 | Black-Crested Bulbul | |
62 | Dollarbird | |
63 | Grey Rumped Treeswift | |
64 | Plain Flowerpecker | |
65 | Purple Naped Sunbird | |
66 | Spectacle Bulbul | |
67 | Asian Fairy Bluebird | |
68 | Red-Bearded Bee-Eater | |
69 | Whiskered Treeswift | |
70 | Striped Tit-Babbler | |
71 | Straw-Headed Bulbul | |
72 | Emerald Dove | |
73 | Long-Billed Partridge | |
74 | Oriental Dwarf Kingfisher | |
75 | Black Magpie | |
76 | Asian Paradise Flycatcher | |
77 | Indian Cuckoo | |
78 | Rufous Fronted Babbler | |
79 | Greater Racket-Tailed Drongo | |
80 | Crimson-Winged Woodpecker | |
81 | Hairy Backed Bulbul | |
82 | Asian Koel | |
83 | Plain Sunbird | |
84 | Crimson Breasted Flowerpecker | |
85 | Ochraceous Bulbul | |
86 | Buffy-Fish Owl | |
87 | Large-Tailed Nightjar | |
88 | Crested Serpent-Eagle | |
89 | Great Argus |
Comments
Post a Comment